Form factor | 2.5″ |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities2 | 240GB |
NAND | 3D |
Baseline Performance1 |
|
---|---|
Data Transfer (ATTO) | 240GB — up to 500MB/s Read and 450MB/s Write |
Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 100.0mm x 69.9mm x 7.0mm (2.5”) |
Weight | 41.9g (240GB – 2.5”) |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
Life expectancy | 1 million hours MTBF |
Disco Duro SSD Kinston 240GB
El precio original era: $149.000.$139.000El precio actual es: $139.000.
Información adicional
Peso | 0,50 kg |
---|
Valoraciones
No hay valoraciones aún.